| Qty | 1 CLR | 2 CLR | 3 CLR | 4 CLR | 5 CLR | 6 CLR | 7 CLR | 8 CLR | 9 CLR | 10 CLR |
| 36 | 4.71 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 72 | 3.47 | 3.67 | 3.86 | 4.06 | N/A | N/A | N/A | N/A | N/A | N/A |
| 288 | 2.67 | 2.80 | 2.93 | 3.06 | 3.19 | 3.32 | 3.45 | 3.58 | 3.71 | 3.84 |
| 250 | 2.33 | 2.46 | 2.59 | 2.72 | 2.85 | 2.98 | 3.11 | 3.24 | 3.37 | 3.50 |
| 2000 | 2.21 | 2.34 | 2.47 | 2.60 | 2.73 | 2.86 | 2.99 | 3.12 | 3.25 | 3.38 |
Price List for Dark 50/50 garments (style # 29M) with printing on one side. (CLR = color)
| Qty | 1 CLR | 2 CLR | 3 CLR | 4 CLR | 5 CLR | 6 CLR | 7 CLR | 8 CLR | 9 CLR | 10 CLR |
| 36 | 5.67 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 72 | 4.43 | 4.63 | 4.82 | 5.02 | N/A | N/A | N/A | N/A | N/A | N/A |
| 288 | 3.64 | 3.77 | 3.90 | 4.03 | 4.16 | 4.29 | 4.42 | 4.55 | 4.68 | 4.81 |
| 250 | 3.29 | 3.42 | 3.55 | 3.68 | 3.81 | 3.94 | 4.07 | 4.20 | 4.33 | 4.46 |
| 2000 | 3.17 | 3.30 | 3.43 | 3.56 | 3.69 | 3.82 | 3.95 | 4.08 | 4.21 | 4.34 |
Minimum order size: 36 garments for one color print. Add 1 dozen per additional colors.
Rush Fees: Add $2.00 each for next day service, $1.50 each for two day service.
Screen Prep Fee 1st Order: $25.00 per screen
Screen Prep Fee Reorders: $15.00
Color Change: $25.00 per change
PMS Color Match: $20 per color
Jacket/Nylon Printing: By Quote
Flash Charge: Add $0.25 each
Special Inks (Puff, Metallic, Flourescents, High Density): By Quote
Special Print Location (Above or On Pocket, Sleeve, etc.): Add $0.25 each
Art Charges (Recreating artwork, sizing, and layout): $35 per hour, minimum $50
Special Printing: By Quote
Fold and Bag: $0.40 each
Printed Samples: Starting at $50
3rd Party Account Shipping: $3.50 per box

In whom the god of this world hath blinded the minds of them which believe not, lest the light of the glorious gospel of Christ, who is the image of God, should shine unto them. 2 Corinthians 4:4